Wanna know the Apple iPhone 14 Pro Max specifications? You are at the right place! Apple iPhone 14 Pro Max is a flagship smartphone from Apple that offers a stunning design, a powerful performance, and a pro camera system with quad-pixel sensor and LiDAR scanner. It was released on September 16, 2023, along with the iPhone 14, the iPhone 14 Pro, and the iPhone 14 mini. Here are some of the key features and specifications of the iPhone 14 Pro Max.
Apple iPhone 14 Pro Max Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 | |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2022, September 07 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass Always-On display | |
PLATFORM | OS | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe | |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 1,399.00 / € 1,204.51 / £ 1,049.00 / ₹ 127,999 | |
TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life | Endurance rating 121h |
Design
The iPhone 14 Pro Max has a sleek and elegant design that features a ceramic shield front, a textured matte glass back, and a stainless steel frame. It comes in four colors: Space Black, Silver, Gold, and Deep Purple. It has a 6.7-inch Super Retina XDR OLED display that supports Pro-Motion technology with adaptive refresh rates up to 120Hz, HDR10, Dolby Vision, and True Tone. The display has a resolution of 2796-by-1290 pixels at 460 ppi and a contrast ratio of 2,000,000:1. It also has an always-on display feature that shows the time, date, battery level, and notifications without waking up the screen. The iPhone 14 Pro Max has a notch at the top of the screen that houses the Face ID system, the selfie camera, and the earpiece. The iPhone 14 Pro Max has an IP68 rating for water and dust resistance, which means it can withstand submersion in up to 6 meters of water for up to 30 minutes. It also supports wireless charging and MagSafe accessories.
Performance
The iPhone 14 Pro Max is powered by the Apple A16 Bionic chip, which is a 6-core CPU with 2 performance and 4 efficiency cores, a 5-core GPU, and a 16-core Neural Engine. The A16 Bionic chip is based on a 4 nm process and delivers up to 50% faster performance and up to 40% lower power consumption than the previous generation. The iPhone 14 Pro Max has 6 GB of RAM and comes in four storage options: 128 GB, 256 GB, 512 GB, and 1 TB. The iPhone 14 Pro Max runs on iOS 16, which is the latest version of Apple’s operating system. iOS 16 offers new features such as Focus mode, Live Text, Visual Lookup, Safari redesign, FaceTime enhancements, SharePlay, Spatial Audio, and more.
Camera
The iPhone 14 Pro Max has a pro camera system that consists of four cameras: a main camera with quad-pixel sensor (enabled by quad-pixel sensor), an ultra-wide camera with quad-pixel sensor (enabled by quad-pixel sensor), a telephoto camera with quad-pixel sensor (enabled by quad-pixel sensor), and another telephoto camera with quad-pixel sensor (enabled by quad-pixel sensor). The main camera is a 48 MP sensor with an f/1.8 aperture (enabled by quad-pixel sensor), a second-generation sensor-shift optical image stabilization (OIS) (enabled by quad-pixel sensor), a seven-element lens (enabled by quad-pixel sensor), and 100% Focus Pixels (enabled by quad-pixel sensor). The ultra-wide camera is a 12 MP sensor with an f/2.2 aperture (enabled by quad-pixel sensor), a six-element lens (enabled by quad-pixel sensor), and a 120-degree field of view (enabled by quad-pixel sensor). The telephoto camera is a 12 MP sensor with an f/1.8 aperture (enabled by quad-pixel sensor), a second-generation sensor-shift OIS (enabled by quad-pixel sensor), a seven-element lens (enabled by quad-pixel sensor), and 100% Focus Pixels (enabled by quad-pixel sensor). The other telephoto camera is a 12 MP sensor with an f/2.8 aperture (enabled by quad-pixel sensor), an OIS (enabled by quad-pixel sensor), and a six-element lens (enabled by quad-pixel sensor). The iPhone 14 Pro Max also has a TOF 3D LiDAR scanner that enables depth sensing and night mode portraits. The iPhone 14 Pro Max supports up to 3x optical zoom in (enabled by quad-pixel sensor), up to 2x optical zoom out (enabled by quad-pixel sensor), up to 6x optical zoom range (enabled by quad-pixel sensor), and up to 15x digital zoom (enabled by quad-pixel sensor). The iPhone 14 Pro Max also features dual-LED dual-tone flash, HDR (photo/panorama), Photonic Engine (enabled by quad-pixel sensor), Deep Fusion (enabled by quad-pixel sensor), Smart HDR4 (enabled by quad-pixel sensor), Portrait mode with improved bokeh and Depth Control (enabled by quad-pixel sensor), Portrait Lighting features six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) (enabled by quad-pixel sensor), Night mode (enabled by quad-pixel sensor), Night mode portraits enabled by LiDAR Scanner (enabled by quad-pixel sensor), Panorama (up to 63 MP) (enabled by quad-pixel sensor), Photographic Styles (enabled by quad-pixel sensor), Macro photography (enabled by quad-pixel sensor), Apple ProRAW (enabled by quad-pixel sensor), Wide color capture for photos and Live Photos (enabled by quad-pixel sensor), Lens correction (Ultra Wide) (enabled by quad-pixel sensor), Advanced red-eye correction (enabled by quad-pixel sensor), and Auto image stabilization (enabled by quad-pixel sensor). The iPhone 14 Pro Max can record videos in 4K resolution at 24, 25, 30, or 60 fps, in 1080p resolution at 25, 30, 60, 120, or 240 fps, or in 720p resolution at 30 fps.
To Read more about our Tech Specifications Click Here..